Подушки безопасности и праднатяжители ремней безопасности
Содержание справочного руководства Подушки безопасности и преднатяжители ремней безопасности
для легковых и легких коммерческих автомобилей моделей 1995-2003 годов выпуска. Книга на английском языке.
Airbags & seat belt pretensioners
Safety procedures
Arming and disarming
Warning lamp operation
System layout and component locations
Self-diagnosis
After-deployment checks
Tightening torques
Steering wheel removal and installation
Cars and light commercial vehicles 1995-2003
© Copyright and database rights Autodata Limited 2003
Introduction
This manual is a comprehensive single source of information about supplementary restraint systems (SRS) for European and Asian vehicles.The manual is part of a series from Autodata dealing with vehicle system diagnosis and repair and has been written and presented in a way to enable any professional automotive technician, with appropriate skills and competence, to understand the function of the individual components and to diagnose and repair SRS systems.
Detailed knowledge of SRS systems is not required in order to make full use of this manual.
Index
Identifies both model-specific and self-diagnosis chapter page numbers, for each model group 4
About this manual
A quick reference guide to using this manual 10
Supplementary restraint systems
Describes the function and operating method of the SRS components and the layout of a typical system. Each component is illustrated with an explanatory line diagram 13
Safety and general procedures
Highlights safe working practices and safety-related procedures that should be followed when using this manual 22
Storage and handling
Health and Safety Executive recommended methods and procedures for the storage and handling of airbags and pretensioners 25
Fault diagnosis and repair
Recommended do's and don'ts for the diagnosis and repair of SRS systems, includes a step-by-step flow chart to guide technicians through a logical fault finding sequence 26
Frequently asked questions
Questions and answers about operation and safety aspects for personnel working on vehicles equipped with SRS 29
Model-specific chapters
List the components fitted, if they are standard or an option and where they are mounted. Each chapter describes the warning lamp operating sequence, arming and disarming procedures, what to do after deployment, steering wheel removal and installation, spiral cable alignment and lists tightening torques for each model group 30
Self-diagnosis
This section explains how to read trouble codes and fault memories (where applicable), what the codes mean and lists the probable causes of each fault 737
ALFA ROMEO
147 2001-03 30 737
156 1997-03 33 737
164 1993-98 36 737
166 1998-03 38 737
GTV 1996-03 41 738, 739
Spider 1996-03 41 738, 739
AUDI
80 1991-96 44 740
A2 2000-03 47 740
A3 1996-03 50 740
A4 1994-01 53 740
A4 2001-03 57 740
A6 07/95-97 60 740
A6 1997-03 62 740
Cabriolet 1991-00 66 740
Coupe 1989-97 69 740
TT 1998-03 72 740
BMW
3 Series (E36) 1994-99 75 742
3 Series (E46) 1998-03 78 742
5 Series (E34) 1992-96 81 742
5 Series (E39) 1996-03 84 742
7 Series (E38) 1994-02 87 742
X5 (E53) 1999-03 90 744
Z3 1996-03 93 744
CHRYSLER
Cherokee 1995-96 96 not applicable
Cherokee 1997-00 98 746
Grand Cherokee 1994-03 100 746
Neon 1995-10/99 103 746
Voyager 1994-03 105 746
Wrangler 1997-03 107 746
CITROEN
Berlingo 1996-08/02 109 747
C3 2002-03 111 747
C5 2002-03 113 747
Relay 1994-00 115 747
Relay II 2002-03 117 747
Saxo 1996-03 119 747
Synergie 1994-95 121 not applicable
Synergie 1996-02 123 747
Xantia 1996-01 125 747
Xsara 1997-08/00 127 747
Xsara 09/00-03 129 747
Xsara Picasso 1999-03 131 747
XM 1996-98 133 747
ZX 1995-98 135 not applicable
DAEWOO
Lanos 1997-02 137 749
Leganza 1997-02 139 751
Matiz 1997-03 141 749
Nexia 1995-97 143 749
Nubira 1997-03 145 751
DAIHATSU
Charade 1996-02 147 752
Cuore 1997-98 149 not applicable
Cuore 1998-00 151 752
Grand Move 1997-02 153 752
Move 1997-02 155 not applicable
Sirion 1998-00 157 752
Terios 1998-04/00 159 752
FIAT
Brava 1995-02 161 754
Bravo 1995-02 161 754
Cinquecento 1991-98 164 not applicable
Ducato 1994-02 166 754
Fiorino 1996-00 168 not applicable
Marea 1996-03 170 754
Marea Weekend 1996-03 170 754
Multiple 1999-03 172 754
Punto 1993-10/99 175 756
Punto Cabrio 1993-99 178 756
Punto 1999-03 180 754
Scudo 1996-00 183 754
Seicento (mechanical) 1997-99 185 not applicable
Seicento (electrical) 1997-03 187 754
Stilo 2001-03 189 754
Ulysse 1996-00 192 754
FORD
Cougar 1998-00 194 757
Escort 1994-00 196 757
Fiesta 1996-02 198 758
Fiesta 2002-03 200 761
Focus 1998-03 202 758
Galaxy 1995-00 204 763
Galaxy 2000-03 206 764
Ka 1996-03 208 757, 765
Maverick 1995-98 210 767
Mondeo 1993-00 212 757
Mondeo 2000-03 215 768
Probe 1993-98 218 771
Puma 1997-02 220 758
Scorpio 1995-98 222 757
Transit 1995-00 225 757
Transit 2000-03 227 772
HONDA
Accord 1996-98 229 773
Accord 1998-02 231 773
Accord Coupe 1995-99 233 773, 777
Accord Aerodeck 1995-98 235 773,777
Civic 4dr & Coupe 1996-98 237 773
Civic 4dr & Coupe 1999-00 239 773
Civic 5dr 1996-00 237 773
Civic 2001-03 241 778
Civic Coupe 2001-03 241 778
CR-V 1997-02 244 773
CRX 1996-97 246 773
HR-V 1999-03 248 773
Integra Type R 1998-00 250 773
Prelude 1994-01 252 773
Shuttle 1995-01 254 773, 777
Stream 2001-03 256 781
HYUNDAI
Accent 1994-02 259 784, 785
Arnica 1998-03 261 785
Atoz 1998-03 261 785
Coupe 1996-99 263 785
Elantra 2001-03 265 786
Lantra 1994-99 268 785, 788
Matrix 2001-03 270 786
Sonata 1994-03 273 788, 789
Trajet 2000-03 276 789
ISUZU
Trooper 1998-03 278 791
JAGUAR
S-Type 1999-03 280 793
XJ6 1995-97 283 796
XJ8 1997-02 285 796
XJ12 1995-97 283 796
Х-Туре 2001-03 287 797
KIA
Clarus 1999-01 289 799
Mentor 1997-06/99 291 800
Sephia 1997-06/99 291 800
Shuma 1999-04/02 293 801
LAND ROVER
Discovery 1995-98 295 802
Discovery 1998-03 297 802
Freelander 1997-03 299 802
Range Rover 1994-99 301 802
Range Rover 1999-02 303 802
MAZDA
121 1995-01 305 not applicable
323 1994-98 307 not applicable
323 1998-03 309 803
626 1994-98 311 not applicable
626 1997-02 313 805
MX-3 1994-00 315 not applicable
MX-5 1995-98 317 not applicable
MX-5 1998-03 319 805
MX-6 1994-98 321 not applicable
Premacy 1999-00 323 803
Xedos 6 1996-00 325 not applicable
Xedos 9 1994-00 327 not applicable
MERCEDES-BENZ
A-Class 1997-03 329 807
CL 1999-03 332 807
CLK 1997-02 335 807
CLK 2002-03 338 807
C-Class 1993-00 341 808
C-Class 2000-03 344 807
C-Class Coupe 2000-03 347 807
E-Class 1995-02 350 808
E-Class 2002-03 353 807
M-Class 1998-03 356 807
SLK 1996-03 359 807
S-Class (140) 1991-99 362 808
S-Class (220) 1998-08/02 364 807
Sprinter 1997-10/99 367 808
V-Class 1996-03 370 808
Vito 1996-03 370 808
MINI
Cooper 2001-03 373 810
CooperS 2001-03 373 810
One 2001-03 373 810
MITSUBISHI
Carisma 1996-03 375 811
Challenger 1999 377 811
Colt 1996-03 379 811
Colt Space Star 1999-00 382 811
Galant 1993-97 384 811
Galant 1997-03 386 811
L200 1997-03 389 811
L300 1998-00 391 811
Shogun 1994-00 393 811
Shogun 2000-03 395 811
Shogun Sport 2003 377 811
Space Runner 1993-99 397 811
Space Wagon 1993-99 397 811
Space Wagon 1999-00 399 811
NISSAN
200 SX 1994-00 401 815
Almera 1995-00 403 817
Micra 1994-03 406 819
Patrol 1995-98 409 not applicable
Patrol 1998-00 411 821
Pickup 1998-00 413 823
Primera 1994-96 415 824
Primera 1996-02 418 819
Serena 1995-00 420 826
Terrano II 1993-00 422 826
Vanette Cargo 1995-00 420 826
PEUGEOT
106 1996-03 424 828
206 1998-03 426 828
206 CC 2000-03 428 828
306 1995-96 430 not applicable
1996-02 432 828
2001-03 434 828
405 1995-97 437 not applicable
406 1995-06/01 439 828
406 07/01-03 441 828
406 Coupe 1997-06/01 443 828
406 Coupe 07/01-03 445 828
605 1997-00 447 828
806 1995 449 828
806 1996-01 451 828
807 2003 453 828
Boxer 1994-02 455 830
Boxer II 2002-03 457 828
Expert 1997-03 459 828
Partner 1996-09/02 461 828
PORSCHE
911 1994-98 463 831,832
911 1998-00 465 832
Boxster 1996-00 467 832
PROTON
Coupe 1997-02 469 not applicable
Persona/Compact 1996-99 469 not applicable
Satria/Wira 2000-03 469 not applicable
RENAULT
Clio 1996-98 471 833
Clio 1998-99 473 834
Clio (hydraulic
power steering) 1999-03 475 836
Clio (electric
power steering) 2001-03 478 836
Espace 1996-98 480 834
Espace 1999-02 482 834
Extra 1996-00 484 833
Kangoo 1998-03 486 834, 836
Laguna 1994-96 488 not applicable
Laguna 1997-01 490 836,838
Laguna 2001-03 492 836
Master 1998-03 495 834, 836
Megane/Scenic 1995-97 497 834
Megane 1998-03 499 834, 836
Megane Scenic/
Scenic 1998-03 501 834, 836
Trafic 1996-01 503 834
ROVER
25 1999-03 505 839
45 1999-03 507 839
75 1999-03 509 840
100 1996-99 512 840
200 1995-99 514 840
200 Cabriolet 1996-99 516 840
200 Coupe 1996-99 516 840
400 1995-99 518 840
400 Tourer 1996-99 516 840
600 1993-99 518 842
800 1994-99 522 840
800 Coupe 1993-99 522 840
MG TF 2002-03 524 840
MGZR 2001-03 505 839
MGZS 2001-03 507 839
MGZT 2001-03 509 840
MGF 1995-02 524 840
Mini 1997-00 526 840
SAAB
900 1994-99 528 844
9000 1995-98 530 844
9-3 1998-02 532 844
9-5 1997-03 534 844
SEAT
Alhambra 1996-02 536 846
Arosa 1997-03 539 846
Cordoba 1993-99 542 846
Cordoba 1999-02 544 846
Ibiza 1993-99 542 846
Ibiza 1999-02 544 846
Ibiza 2002-03 546 846
Inca 1995-03 549 846
Leon 1999-03 552 846
Toledo 1994-99 555 846
Toledo 1999-03 557 846
SKODA
Fabia (mechanically
triggered pretensioners) 1999-03 560 848
Fabia (electrically
triggered pretensioners) 1999-03 563 848
Felicia 1995-01 566 848
Octavia 1996-03 569 848
SUBARU
Forester 1997-02 572 850
Impreza 1993-03 575 852
Legacy 1994-03 578 854
SUZUKI
Grand Vitara 1998-03 581 856
Grand Vitara XL-7 2001-03 581 856
Vitara 1996-01 584 858
TOYOTA
Avensis 1998-03 586 860
Camry 1996-03 588 860
Carina E 1996-98 591 860
Celica (mechanical) 1993-99 593 not applicable
Celica (electrical) 1995-00 595 860
Celica 1999-03 598 865
Corolla (mechanical) 1991-97 600 not applicable
Corolla (electrical) 1995-97 602 860
Corolla (electrical) 1997-02 604 860
Corolla (mechanical) 1997-01 606 not applicable
Hi-Ace 1995-03 608 860
Hi-Lux 1997-00 610 867
Landcruiser 1995-03 612 860
MR2 1993-00 615 not applicable
Picnic 1996-01 617 860
Previa 1993-03 620 860
FAV4 1994-96 623 not applicable
RAV4 1996-03 625 860
Starlet (mechanical) 1996-99 628 not applicable
Starlet (electrical) 1996-99 630 860
Supra 1993-97 633 860
Yaris 1999-03 635 865
VAUXHALL-OPEL
Agila 2000-03 637 869
Astra 1993-98 639 871
Astra 1998-03 642 871
Calibra 1993-98 645 871
Cavalier 1993-95 647 871
Combo 2000-03 649 874
Corsa 1993-00 651 871
Corsa 2000-03 654 874
Frontera 1996-03 656 876
Monterey 1996-98 658 876
Movano 1998-03 660 878
Omega 1994-03 662 871
Sintra 1996-99 665 871
Tigra 1995-00 667 871
Vectra 1995-02 670 871
Vectra 2002-03 672 879
Zafira 1999-03 674 871
Polo 1994-09/99 699 881
Polo 2002-03 704 881
Polo Classic 1994-09/99 699 881
Polo Classic 10/99-02 701 881
Polo Estate 1994-09/99 699 881
Polo Estate 10/99-02 701 881
Sharan 1995-00 707 881
Sharan 2000-02 710 881
Transporter/Caravelle 1995-03 713 881
Vento 1991-98 680 881
VOLKSWAGEN
Beetle 1998-03 677 881
Bora 1999-03 685 881
Caddy 1994-09/99 699 881
Caddy 10/99-03 701 881
Corrado 1993-95 680 881
GolfCabrio 1994-02 682 881
Golf 1991-97 682 881
Golf 1997-03 685 881
LT 1996-00 689 884
Lupo 1998-03 691 881
Passat 1994-96 694 881
Passat 1996-03 696 881
VOLVO
400 1992-97 715 885
850 1992-97 717 887, 889
940 1995-98 721 889
960 1995-98 721 889
C70 1997-03 717 891
S40/V40 1996-03 724 889, 893
S60 2000-03 728 895
S70/V70 1997-00 717 889
S80 1998-03 731 895
S90/V90 1997-98 721 889
V70 2000-03 734 895